Weight | 0.5kg = 1.1023 lb = 17.6370 oz |
Element | Broken Holes |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 33.5 | 41.3 | 25.2 |
M | 35.4 | 43.3 | 25.6 |
L | 37.4 | 45.3 | 26 |
XL | 39.4 | 47.2 | 26.4 |
2XL | 41.3 | 49.2 | 26.8 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 85 | 105 | 64 |
M | 90 | 110 | 65 |
L | 95 | 115 | 66 |
XL | 100 | 120 | 67 |
2XL | 105 | 125 | 68 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.