Weight | 0.75kg = 1.6535 lb = 26.4555 oz |
Element | Broken Holes,Flared |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.4 | 38.2 | 41.7 |
M | 28.3 | 40.2 | 42.1 |
L | 30.3 | 42.1 | 42.5 |
XL | 32.3 | 44.1 | 42.9 |
2XL | 34.6 | 46.5 | 43.3 |
3XL | 37 | 48.8 | 43.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 67 | 97 | 106 |
M | 72 | 102 | 107 |
L | 77 | 107 | 108 |
XL | 82 | 112 | 109 |
2XL | 88 | 118 | 110 |
3XL | 94 | 124 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.