Weight | 0.49kg = 1.0803 lb = 17.2842 oz |
Style | Casual |
Material | Venetian |
Pattern Type | Letter,Print,Solid |
Fit Type | Straight |
Sleeve Length | Short Sleeve |
Size(in) | Bust | Waist | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|
S | 36.2 | 26 | 6.7 | 34.6 | 40.2 | 25.6 |
M | 37.8 | 27.6 | 6.9 | 36.2 | 40.6 | 26 |
L | 39.4 | 29.1 | 7.1 | 37.8 | 40.9 | 26.4 |
XL | 40.9 | 30.7 | 7.3 | 39.4 | 41.3 | 26.8 |
2XL | 42.5 | 32.3 | 7.5 | 40.9 | 41.7 | 27.2 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|
S | 92 | 66 | 17 | 88 | 102 | 65 |
M | 96 | 70 | 17.5 | 92 | 103 | 66 |
L | 100 | 74 | 18 | 96 | 104 | 67 |
XL | 104 | 78 | 18.5 | 100 | 105 | 68 |
2XL | 108 | 82 | 19 | 104 | 106 | 69 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Joyce –
It’s a beautiful sweat suit and I got a lot of comments on the suit
Elsa –
I liked the way it fit. I can continue working loving me with this workout outfit.
Carlo –
I absolutely positively love this it fits just how I wanted it.it looks just like the picture
K.parkes –
Awesome outfit and very comfortable…thanks