Weight | 0.7kg = 1.5432 lb = 24.6918 oz |
Material | Polyester |
Style | Sportswear |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Clothing Length | Regular |
Closure Type | Drawstring |
Profile | Pencil |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 40.2 | 25.2 | 18.1 | 37.4 | 20.9 | 39.8 |
M | 42.1 | 26.8 | 18.5 | 39.4 | 21.3 | 40.2 |
L | 44.1 | 28.3 | 18.9 | 41.3 | 21.7 | 40.6 |
XL | 46.1 | 29.9 | 19.3 | 43.3 | 22 | 40.9 |
2XL | 48 | 31.5 | 19.7 | 45.3 | 22.4 | 41.3 |
3XL | 50 | 33.1 | 20.1 | 47.2 | 22.8 | 41.7 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 102 | 64 | 46 | 95 | 53 | 101 |
M | 107 | 68 | 47 | 100 | 54 | 102 |
L | 112 | 72 | 48 | 105 | 55 | 103 |
XL | 117 | 76 | 49 | 110 | 56 | 104 |
2XL | 122 | 80 | 50 | 115 | 57 | 105 |
3XL | 127 | 84 | 51 | 120 | 58 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
?laretta118 –
really like this exactly like the picture love this
Chelsea –
My suits arrived finally!It looks beautiful the picture is very accurate!
Caron –
Loved!! Super cute and stretchy.
Jolie –
This outfit is great. It fits well and the quality is very good
Gillian –
Loved it! Soft fabric! Exactly like the pictures.
Jerome –
so colorful, just beauty and sunshine whenever I were it. Commands attention in a nice soft way. Many compliments
Manuel –
It’s very nice.. Had so many compliments…