Weight | 0.384kg = 0.8466 lb = 13.5452 oz |
Material | Milk Fiber |
Style | Sexy |
Pattern Type | |
Element | Fold |
Neckline | O Neck |
Silhouette | Wrapped Skirt |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Skinny |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.9 | 26.8 | 34.6 | 35.8 | 18.5 |
M | 35.4 | 28.3 | 36.2 | 36.2 | 18.9 |
L | 37 | 29.9 | 37.8 | 36.6 | 19.3 |
XL | 38.6 | 31.5 | 39.4 | 37 | 19.7 |
2XL | 40.2 | 33.1 | 40.9 | 37.4 | 20.1 |
3XL | 41.7 | 34.6 | 42.5 | 37.8 | 20.5 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 86 | 68 | 88 | 91 | 47 |
M | 90 | 72 | 92 | 92 | 48 |
L | 94 | 76 | 96 | 93 | 49 |
XL | 98 | 80 | 100 | 94 | 50 |
2XL | 102 | 84 | 104 | 95 | 51 |
3XL | 106 | 88 | 108 | 96 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Kristie –
I am really happy with this dress! I wish they had it in more colors because I would order more.
Nelly –
This was exactly as I expected but I wouldn’t describe it as a party dress but more of a casual summer dress. It has more of a tye-dyed look to it to be really fancy. It is comfortable and I feel I got a good deal! Very comfortable.
Poole –
I am very pleased with this dress. The material is not too thin, the color is as shown, the neckline is the right size, the sleeves are not too tight, and the drape is neither too clingy nor too flowy. After washing and hang drying its even better.
veronica Campbell –
Bought an xl and wears and XL fits perfect.Love the dress!!! It’s comfortable and it fits as expected. Wore it on my date.