Weight | 0.47kg = 1.0362 lb = 16.5788 oz |
Style | Street |
Material | Polyester |
Pattern Type | Letter,Print |
Fit Type | Straight |
Sleeve Length | Short Sleeve |
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|---|
S | 33.9 | 26 | 13.8 | 7.1 | 33.9 | 39.8 | 25.2 |
M | 35.4 | 27.6 | 14.4 | 7.3 | 35.4 | 40.2 | 25.6 |
L | 37 | 29.1 | 15 | 7.5 | 37 | 40.6 | 26 |
XL | 38.6 | 30.7 | 15.6 | 7.7 | 38.6 | 40.9 | 26.4 |
2XL | 40.2 | 32.3 | 16.1 | 7.9 | 40.2 | 41.3 | 26.8 |
3XL | 41.7 | 33.9 | 16.7 | 8.1 | 41.7 | 41.7 | 27.2 |
Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|---|
S | 86 | 66 | 35 | 18 | 86 | 101 | 64 |
M | 90 | 70 | 36.5 | 18.5 | 90 | 102 | 65 |
L | 94 | 74 | 38 | 19 | 94 | 103 | 66 |
XL | 98 | 78 | 39.5 | 19.5 | 98 | 104 | 67 |
2XL | 102 | 82 | 41 | 20 | 102 | 105 | 68 |
3XL | 106 | 86 | 42.5 | 20.5 | 106 | 106 | 69 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Marta –
Really nice outfit and it fit perfect
Julio –
This was definitely A GREAT BUY!!!! So many compliments who says you can’t be Classy and Sexy at the same time.
Mia –
Great suits fits well and is very flattering Love it
Ariana –
I absolutely love this outfit. I fits as expected and it is a nice material.
Otto –
Received so many compliments on this outfit. The material isnu2019t the best quality, but you get what you pay for. I loved it.