Weight | 0.33kg = 0.7275 lb = 11.6404 oz |
Style | Fashion,Sexy,Adult,Street |
Silhouette | Swagger |
Dresses Length | Mini |
Sleeve Style | Cap Sleeve |
Sleeve Length | Short Sleeves |
Neckline | O Neck |
Pattern Type | Print,Solid,lip |
Material | Polyester |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 41.7 | 43.3 | 43.3 | 35 | 7.1 |
M | 43.3 | 44.9 | 44.9 | 35.4 | 7.5 |
L | 44.9 | 46.5 | 46.5 | 35.8 | 7.9 |
XL | 46.5 | 48 | 48 | 36.2 | 8.3 |
2XL | 48 | 49.6 | 49.6 | 36.6 | 8.7 |
3XL | 49.6 | 51.2 | 51.2 | 37 | 9.1 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 106 | 110 | 110 | 89 | 18 |
M | 110 | 114 | 114 | 90 | 19 |
L | 114 | 118 | 118 | 91 | 20 |
XL | 118 | 122 | 122 | 92 | 21 |
2XL | 122 | 126 | 126 | 93 | 22 |
3XL | 126 | 130 | 130 | 94 | 23 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Daneasha –
Awesome dress and very flattering. Fits well and isn’t too short. The color is super pretty too.
Brooke –
This maxi is awesome.It is flowing and comfortable.
Margarita colon –
The pictures only tell half the story , the quality of this cover is great! I loved it and had so many compliments and people asking where I got it. Who would think a simple cover up would be the best outfit on my cruise. It was a bit long but even the simple knot I placed added to the charm and style.
Renee –
It’s very comfortable and is very flattering
ARTHUR –
I LOVE THIS BEAUTIFUL WHITE DRESS, perfect for any happy hour or brunch setting!!! The fabric is very good quality, I’m in love with this dress.
Paris –
Love the dress! It fits great and makes you feel confident
Kathy –
This is a cozy, easy dress to wear anywhere