Weight | 0.4kg = 0.8818 lb = 14.1096 oz |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 35.4 | 15.7 |
M | 29.9 | 37 | 16.1 |
L | 31.5 | 38.6 | 16.5 |
XL | 33.1 | 40.2 | 16.9 |
2XL | 34.6 | 41.7 | 17.3 |
3XL | 36.2 | 43.3 | 17.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 72 | 90 | 40 |
M | 76 | 94 | 41 |
L | 80 | 98 | 42 |
XL | 84 | 102 | 43 |
2XL | 88 | 106 | 44 |
3XL | 92 | 110 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.