Weight | 0.6kg = 1.3228 lb = 21.1644 oz |
Material | Blending |
Style | Fashion |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Zipper Collar |
Elastic | Small Elastic |
Sleeve Length | Long Sleeve |
Closure Type | Drawstring |
Profile | Pencil |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 38.6 | 25.2 | 23.8 | 37.4 | 23.6 | 39.8 |
L | 40.6 | 26.8 | 24 | 39.4 | 24 | 40.2 |
XL | 42.5 | 28.3 | 24.2 | 41.3 | 24.4 | 40.6 |
2XL | 44.5 | 29.9 | 24.4 | 43.3 | 24.8 | 40.9 |
3XL | 46.5 | 31.5 | 24.6 | 45.3 | 25.2 | 41.3 |
4XL | 48.4 | 33.1 | 24.8 | 47.2 | 25.6 | 41.7 |
5XL | 50.4 | 34.6 | 25 | 49.2 | 26 | 42.1 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 98 | 64 | 60.5 | 95 | 60 | 101 |
L | 103 | 68 | 61 | 100 | 61 | 102 |
XL | 108 | 72 | 61.5 | 105 | 62 | 103 |
2XL | 113 | 76 | 62 | 110 | 63 | 104 |
3XL | 118 | 80 | 62.5 | 115 | 64 | 105 |
4XL | 123 | 84 | 63 | 120 | 65 | 106 |
5XL | 128 | 88 | 63.5 | 125 | 66 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Beatrix –
I love Love love this outfit you can take it from work to working it
?Alvaro –
I absolutely love it!! I ordered it for myself and my daughter. Hers arrived sooner than expected. The bottoms are kind of long, however, it looks super cute on her.
Scott –
It looks really cute with some sneakers or heels and I can wear a coat over it easy. It’s the perfect daytime sets I can wear anywhere. And certain colors look more classy then others. The black definitely looks nice with some white nice shoes. I love this sets!
?Edmund –
Good suits. Good quality.
Winnie –
Fits exact to size material isn’t bad at all.