Product Name | Black Fashion Sexy Solid Split Joint Slit Off the Shoulder Evening Dress |
Item NO. | VS39453-2 |
Weight | 0.7kg = 1.5432 lb = 24.6918 oz |
Category | Dresses > Party and Cocktail Dresses |
Tag | Solid, Sexy, Fashion, Cotton, Solid Color, Off The Shoulder, Half Sleeve, Slit, Floor length, Regular, Split Joint, Regular Sleeve, Evening Dress |
Material | Cotton |
Style | Fashion,Sexy |
Pattern Type | Solid |
Element | Split Joint,Slit |
Neckline | Off the Shoulder |
Silhouette | Evening Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Half Sleeve |
Dresses Length | Floor Length |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 32.3 | 26 | 34.6 | 54.7 |
M | 33.9 | 27.6 | 36.2 | 55.1 |
L | 35.4 | 29.1 | 37.8 | 55.5 |
XL | 37 | 30.7 | 39.4 | 55.9 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 82 | 66 | 88 | 139 |
M | 86 | 70 | 92 | 140 |
L | 90 | 74 | 96 | 141 |
XL | 94 | 78 | 100 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Carolyn A. –
Great fit, flattering, and comfortable! Breathable material, deep functional pockets are a plus. Not tight on arms or arm pits. Great length on hem line. The color is so bright and crisp like ‘high- definition’. Just get it!
Pamela –
Obsalutely amazing.I am 149 lbs 5’2 bought M. It fit perfectly.
Jdmjr85 –
I brought this dress for my mom. She really wanted something that went pass her knees and had pockets. This dress was perfect. It is true to size and the material felt great. I will be purchasing one for myself now too.
jordan –
My mother absolutely loved this dress.
Tracy Mayberry –
My body got a lot of praise. This dress is very good.