Product Name | Black Brown Fashion Casual Print Split Joint V Neck Short Sleeve Dress |
Item NO. | VS41283-1 |
Weight | 0.6kg = 1.3228 lb = 21.1644 oz |
Category | Dresses > Casual Dresses |
Tag | CASUAL, V Neck, Fashion, Print, Short Sleeve, Short Sleeve Dress, Polyester, Regular, Split Joint, Regular Sleeve, Full Print, Mid Calf |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mid Calf |
Fit Type | Regular |
Type | Full Print |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 44.9 | 40.6 | 4.7 |
M | 46.9 | 40.9 | 5.1 |
L | 48.8 | 41.3 | 5.5 |
XL | 50.8 | 41.7 | 5.5 |
2XL | 52.8 | 42.1 | 5.5 |
3XL | 54.7 | 42.5 | 5.9 |
4XL | 56.7 | 42.9 | 6.3 |
5XL | 58.7 | 43.3 | 6.7 |
Size(cm) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 114 | 103 | 12 |
M | 119 | 104 | 13 |
L | 124 | 105 | 14 |
XL | 129 | 106 | 14 |
2XL | 134 | 107 | 14 |
3XL | 139 | 108 | 15 |
4XL | 144 | 109 | 16 |
5XL | 149 | 110 | 17 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
jasmine –
Comfortable!! Just the right fit…