Weight | 0.495kg = 1.0913 lb = 17.4606 oz |
Material | Polyester |
Style | Casual |
Pattern Type | |
Elastic | No(Nonelastic) |
Fit Type | Loose |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Festival | Christmas Day |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 40.6 | 39.4 |
M | 27.6 | 42.1 | 39.8 |
L | 29.1 | 43.7 | 40.2 |
XL | 30.7 | 45.3 | 40.6 |
2XL | 32.3 | 46.9 | 40.9 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 66 | 103 | 100 |
M | 70 | 107 | 101 |
L | 74 | 111 | 102 |
XL | 78 | 115 | 103 |
2XL | 82 | 119 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Rizpah.smith –
the waist fit was true but the pants legs were Bigger than I thought but theyre still really cute and the fabric isnt thick at all so its ok to wear in hot weather
cocolicious –
Perfect material
Charmaine –
Good quality very accurate made and nice bottoms