Weight | 0.77kg = 1.6976 lb = 27.1610 oz |
Style | Active |
Material | Polyester |
Pattern Type | Solid |
Fit Type | pencil |
Sleeve Length | Long Sleeve |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|---|---|
S | 37 | 25.2 | 25.2 | 13.8 | 23.2 | 38.6 | 40.6 | 22 |
M | 38.6 | 26.8 | 25.6 | 14.2 | 23.6 | 40.2 | 40.9 | 22.4 |
L | 40.2 | 28.3 | 26 | 14.6 | 24 | 41.7 | 41.3 | 22.8 |
XL | 41.7 | 29.9 | 26.4 | 15 | 24.4 | 43.3 | 41.7 | 23.2 |
2XL | 43.3 | 31.5 | 26.8 | 15.4 | 24.8 | 44.9 | 42.1 | 23.6 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|---|---|
S | 94 | 64 | 64 | 35 | 59 | 98 | 103 | 56 |
M | 98 | 68 | 65 | 36 | 60 | 102 | 104 | 57 |
L | 102 | 72 | 66 | 37 | 61 | 106 | 105 | 58 |
XL | 106 | 76 | 67 | 38 | 62 | 110 | 106 | 59 |
2XL | 110 | 80 | 68 | 39 | 63 | 114 | 107 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Fernanda –
I absolutely positively love this it fits just how I wanted it.it looks just like the picture
Katharine –
This outfit is very comfortable. It fit as I expected it to.
Michele –
The material is great quality. Nice and comfortable for any occasion. I love the color yellow and black together. My package came earlier than expected. I cant wait to wear it!
Milly –
They read my mind when they designed the set and style
Gabriel –
Very nice and comfortable
Navi? –
Cute, comfortable, fit true to size. I bought this outfit for a shot road trip at the end of the month and its extremely comfortable.
snowlady –
Very soft, silky material makes the color stand out more, very stretchy and comfortable. It feels so nice and hugs the curves. Will be buying more!!
Eleanor –
I Like It