Weight | 0.16kg = 0.3527 lb = 5.6438 oz |
Style | Casual |
Material | Polyester |
Pattern Type | Zippered |
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 29.9 | 27.2 | 29.5 | 30.7 |
M | 31.5 | 28.7 | 29.9 | 32.3 |
L | 33.1 | 30.3 | 30.3 | 33.9 |
XL | 34.6 | 31.9 | 30.7 | 35.4 |
Size(cm) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 76 | 69 | 75 | 78 |
M | 80 | 73 | 76 | 82 |
L | 84 | 77 | 77 | 86 |
XL | 88 | 81 | 78 | 90 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
tinky –
I am small of height, but I want it baggy so M was perfect
keianagregory –
Comfortable every day wear fits as expected
mattresssonya –
Lays very nice and is a bit see thru, so needs a cami.