Weight | 0.31kg = 0.6834 lb = 10.9349 oz |
Element | Capris |
Material | Polyester |
Fit Type | Loose |
Waist Type | Mid |
Closure Type | Zipper Fly |
Pattern Type | Solid |
Sleeve Length | Long Sleeve |
Size(in) | Waist | Hips | Sleeve Length | Bust | Top Length |
---|---|---|---|---|---|
S | 26.8 | 40.2 | 22.4 | 37 | 50.8 |
M | 28.3 | 41.7 | 22.8 | 38.6 | 51.2 |
L | 29.9 | 43.3 | 23.2 | 40.2 | 51.6 |
XL | 31.5 | 44.9 | 23.6 | 41.7 | 52 |
2XL | 33.1 | 46.5 | 24 | 43.3 | 52.4 |
Size(cm) | Waist | Hips | Sleeve Length | Bust | Top Length |
---|---|---|---|---|---|
S | 68 | 102 | 57 | 94 | 129 |
M | 72 | 106 | 58 | 98 | 130 |
L | 76 | 110 | 59 | 102 | 131 |
XL | 80 | 114 | 60 | 106 | 132 |
2XL | 84 | 118 | 61 | 110 | 133 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.