Weight | 0.66kg = 1.4551 lb = 23.2808 oz |
Material | Polyester |
Style | Sexy |
Pattern Type | |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Style | Regular Sleeve |
Sleeve Length | Half Sleeve |
Dresses Length | Knee Length |
Fit Type | Loose |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 35.4 | 36.2 | 37 | 29.9 | 11 |
M | 37 | 37.8 | 38.6 | 30.3 | 11.4 |
L | 38.6 | 39.4 | 40.2 | 30.7 | 11.8 |
XL | 40.2 | 40.9 | 41.7 | 31.1 | 12.2 |
2XL | 41.7 | 42.5 | 43.3 | 31.5 | 12.6 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 90 | 92 | 94 | 76 | 28 |
M | 94 | 96 | 98 | 77 | 29 |
L | 98 | 100 | 102 | 78 | 30 |
XL | 102 | 104 | 106 | 79 | 31 |
2XL | 106 | 108 | 110 | 80 | 32 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Shequella –
Sexy but not Stank!Love it&want in every color!!
Finley –
This is very comfortable and can be dressed up or down- I am 52 and weight 150 and a medium was perfect which is what I normally wear. I will say that the fabric is thin so be aware of that when wearing under garments!
Walker –
Love it. So many reviews. Bought one size down. It was perfect
Mary –
I got so many compliments on it. Itu2019s comfortable, well made, and very flattering.
Crystal –
Great value.Good fit and style.
Carissasimpson100 –
Perfect size, very comfortable, it was the best birthday dress I can pick this yr thank you