Weight | 0.385kg = 0.8488 lb = 13.5805 oz |
Material | PU |
Fit Type | Hip skirt |
Waist Type | Mid |
Closure Type | Elastic Fly |
Pattern Type | Beading |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6 | 38.6 | 33.5 |
M | 29.1 | 40.2 | 33.9 |
L | 30.7 | 41.7 | 34.3 |
XL | 32.3 | 43.3 | 34.6 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 70 | 98 | 85 |
M | 74 | 102 | 86 |
L | 78 | 106 | 87 |
XL | 82 | 110 | 88 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Kathlynn Macklin –
It fit incredibly well and complimented my physique. I felt fabulous!