Weight | 0.22kg = 0.4850 lb = 7.7603 oz |
Style | Fashion |
Material | Polyester |
Pattern Type | Geometric,Tie Dye,asymmetrical,crop top |
Fit Type | Regular,Skinny |
Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 31.5 | 26.8 | 16.1 | 35.4 | 18.1 |
M | 33.1 | 28.3 | 16.5 | 37 | 18.5 |
L | 34.6 | 29.9 | 16.9 | 38.6 | 18.9 |
XL | 36.2 | 31.5 | 17.3 | 40.2 | 19.3 |
2XL | 37.8 | 33.1 | 17.7 | 41.7 | 19.7 |
Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 80 | 68 | 41 | 90 | 46 |
M | 84 | 72 | 42 | 94 | 47 |
L | 88 | 76 | 43 | 98 | 48 |
XL | 92 | 80 | 44 | 102 | 49 |
2XL | 96 | 84 | 45 | 106 | 50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.