Weight | 0.38kg = 0.8378 lb = 13.4041 oz |
Style | Fashion,Casual |
Material | Polyester |
Pattern Type | Letter,Patchwork,Print,Two Piece Suits |
Fit Type | Straight |
Sleeve Length | Short Sleeve |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 37 | 26 | 26.4 | 15 | 7.5 | 36.2 | 18.9 |
M | 38.6 | 27.6 | 26.8 | 15.4 | 7.9 | 37.8 | 19.3 |
L | 40.2 | 29.1 | 27.2 | 15.7 | 8.3 | 39.4 | 19.7 |
XL | 41.7 | 30.7 | 27.6 | 16.1 | 8.7 | 40.9 | 20.1 |
2XL | 43.3 | 32.3 | 28.3 | 16.5 | 9.1 | 42.5 | 20.5 |
3XL | 44.9 | 33.9 | 28.7 | 16.9 | 9.4 | 44.1 | 20.9 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 94 | 66 | 67 | 38 | 19 | 92 | 48 |
M | 98 | 70 | 68 | 39 | 20 | 96 | 49 |
L | 102 | 74 | 69 | 40 | 21 | 100 | 50 |
XL | 106 | 78 | 70 | 41 | 22 | 104 | 51 |
2XL | 110 | 82 | 72 | 42 | 23 | 108 | 52 |
3XL | 114 | 86 | 73 | 43 | 24 | 112 | 53 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Emilie –
Love the outfit. Thanks for a great deal! Fast delivery.
Carlo –
I absolutely positively love this it fits just how I wanted it.it looks just like the picture
Esther –
I love it… no flaws at all.
Belle –
It fits so well,Loved the fit of the outfit! I expected a different material but I was still satisfied.