Weight | 0.826kg = 1.8210 lb = 29.1363 oz |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | |
Element | Asymmetrical |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Profile | Conventional |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 34.6 | 28.3 | 23.2 | 39.4 | 62.6 | 40.9 |
M | 37 | 30.7 | 23.4 | 41.7 | 63 | 41.3 |
L | 39.4 | 33.1 | 23.6 | 44.1 | 63.4 | 41.7 |
XL | 37 | 30.7 | 23.4 | 41.7 | 63 | 41.3 |
2XL | 39.4 | 33.1 | 23.6 | 44.1 | 63.4 | 41.7 |
3XL | 41.7 | 35.4 | 23.8 | 46.5 | 63.8 | 42.1 |
4XL | 44.1 | 37.8 | 24 | 48.8 | 64.2 | 42.5 |
5XL | 46.5 | 40.2 | 24.2 | 51.2 | 64.6 | 42.9 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 88 | 72 | 59 | 100 | 159 | 104 |
M | 94 | 78 | 59.5 | 106 | 160 | 105 |
L | 100 | 84 | 60 | 112 | 161 | 106 |
XL | 94 | 78 | 59.5 | 106 | 160 | 105 |
2XL | 100 | 84 | 60 | 112 | 161 | 106 |
3XL | 106 | 90 | 60.5 | 118 | 162 | 107 |
4XL | 112 | 96 | 61 | 124 | 163 | 108 |
5XL | 118 | 102 | 61.5 | 130 | 164 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
tybrown –
Super Comfy! Super CUTE!
Bquedajae –
Outfit is cute and comfortable.
evajones –
Super cute and comfy! Fit perfect
Kendria.hawkins –
I had to get a second one very comfy
racheltransport –
Really love this I have not regretted that ordered it
Chakaihughes –
Nice material washed and dried great it fit me perfect
April.Johnson-HillVa.Gov –
I washed the as soon as it arrived and it came out in perfect shape from the dryer
kimahoward –
Love this. material is good
miyah –
very fashion outfit amazing quality