Weight | 0.3kg = 0.6614 lb = 10.5822 oz |
Style | Fashion,Casual |
Pattern Type | |
Element | Basic |
Elastic | Yes(Elastic) |
Fit Type | Straight |
Waist Type | Low Waist |
Closure Type | Drawstring |
Profile | Straight |
Type | Full Print |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 41.7 | 21.3 |
M | 27.6 | 43.3 | 21.7 |
L | 29.1 | 44.9 | 22 |
XL | 30.7 | 46.5 | 22.4 |
2XL | 32.3 | 48 | 22.8 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 66 | 106 | 54 |
M | 70 | 110 | 55 |
L | 74 | 114 | 56 |
XL | 78 | 118 | 57 |
2XL | 82 | 122 | 58 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Cassandra Elizabeth –
I was pleasantly surprised. The denim is a bit thin but they do feel comfortable.They fit almost perfectly..even the length is great.rn
Umeko Evans –
Great Pants I love it!) Thank you very much!!!!) took 44 s. beige is amazing!) Thank you!rn