Weight | 0.6kg = 1.3228 lb = 21.1644 oz |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | |
Element | Backless |
Neckline | O Neck |
Silhouette | Long Sleeve |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Ankle Length |
Fit Type | Regular |
Type | Full Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.9 | 27.2 | 35.4 | 52.8 | 24 |
M | 35.4 | 28.7 | 37 | 53.1 | 24.4 |
L | 37 | 30.3 | 38.6 | 53.5 | 24.8 |
XL | 38.6 | 31.9 | 40.2 | 53.9 | 25.2 |
2XL | 40.2 | 33.5 | 41.7 | 54.3 | 25.6 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 86 | 69 | 90 | 134 | 61 |
M | 90 | 73 | 94 | 135 | 62 |
L | 94 | 77 | 98 | 136 | 63 |
XL | 98 | 81 | 102 | 137 | 64 |
2XL | 102 | 85 | 106 | 138 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Andy & Morgan Deane –
This dress is a favorite! Great to wear with sandals, flip flops or Keds. Cool and comfy with a great look to add.
Bonnie Goobich –
Very comfortable and cute, but the light blue is quite see through. Will keep for bathing suit cover up only.
Dmat –
Love the color, material and fit!
Joanna L. Kelly –
Absolutely love this, fits perfectly
M.wright –
This dress is beautiful! I wore it on easter sunday and got lots of compliments!