Product Name | White Fashion Casual Plus Size Solid Split Joint O Neck Sleeveless Dress |
Item NO. | VS39877-1 |
Weight | 0.675kg = 1.4881 lb = 23.8099 oz |
Category | Plus Size > Plus Size Dresses |
Tag | Solid, CASUAL, Fashion, Dress, Sleeveless, O Neck, Solid Color, Off The Shoulder, Sleeveless Dress, Polyester, Regular, Split Joint, Yes(Elastic), Pullover, Mid Calf, Conventional |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Silhouette | Sleeveless Dress |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Suit Type | Dress |
Dresses Length | Mid Calf |
Fit Type | Regular |
Profile | Conventional |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Dresses Length | Bust | Waist | Hips |
---|---|---|---|---|
L | 46.9 | 39.4 | 32.3 | 40.2 |
XL | 47.2 | 40.9 | 33.9 | 41.7 |
2XL | 47.6 | 42.5 | 35.4 | 43.3 |
3XL | 48 | 44.9 | 37.8 | 45.7 |
4XL | 48.4 | 47.2 | 40.2 | 48 |
Size(cm) | Dresses Length | Bust | Waist | Hips |
---|---|---|---|---|
L | 119 | 100 | 82 | 102 |
XL | 120 | 104 | 86 | 106 |
2XL | 121 | 108 | 90 | 110 |
3XL | 122 | 114 | 96 | 116 |
4XL | 123 | 120 | 102 | 122 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Dgarretticloud.con –
This outfit was lovely on me. It was a perfect fit, it was comfortable, and light wieght on my body
Natalya –
Loved it!!!! Ordered a small and feel in love.
tamekiowbb –
Absolutely Amazing. I get compliments EVERY SINGLE TIME I WEAR IT.
mooch –
As per description and is comfortable to wear
Tara –
As it shows great fitting nicely packed
Christy –
The inside is just silky not the same material as the outside but still pretty nice!