Weight | 0.4kg = 0.8818 lb = 14.1096 oz |
Material | Polyester |
Pattern Type | Solid |
Element | Pants |
Fit Type | pencil |
Waist Type | High |
Closure Type | Elastic Fly |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 23.6 | 28.7 | 38.6 |
M | 25.2 | 30.3 | 39 |
L | 26.8 | 31.9 | 39.4 |
XL | 28.3 | 33.5 | 39.8 |
2XL | 29.9 | 35 | 40.2 |
3XL | 31.5 | 36.6 | 40.6 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 60 | 73 | 98 |
M | 64 | 77 | 99 |
L | 68 | 81 | 100 |
XL | 72 | 85 | 101 |
2XL | 76 | 89 | 102 |
3XL | 80 | 93 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Mingnondixon –
very comfy & cute!
Tessa –
I love these sweat pants. They are so comfortable and are long enough to fit my legs. Looks just like the photo
fryery –
IN LOVE WITH THESE!!!!! they literally look good with anything and everything. material is just what I expected but beware: they do make a little bit of noise if that bothers you. perfect length for me, great fit
vmthomas –
really nice