Weight | 0.5kg = 1.1023 lb = 17.6370 oz |
Element | Capris |
Material | Denim |
Fit Type | pencil |
Waist Type | High |
Closure Type | Button Fly |
Pattern Type | Patchwork,Solid,Hole |
Sleeve Length | Sleeveless |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 35.4 | 26.4 |
M | 28.3 | 37 | 26.8 |
L | 29.9 | 38.6 | 27.2 |
XL | 31.5 | 40.2 | 27.6 |
2XL | 33.1 | 41.7 | 28 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 68 | 90 | 67 |
M | 72 | 94 | 68 |
L | 76 | 98 | 69 |
XL | 80 | 102 | 70 |
2XL | 84 | 106 | 71 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.