Weight | 0.675kg = 1.4881 lb = 23.8099 oz |
Material | Polyester |
Style | Casual,Street |
Pattern Type | |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Straight |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Loose |
Clothing Length | Regular |
Type | Positioning Print |
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 44.9 | 40.6 | 7.5 | 4.7 |
M | 46.9 | 40.9 | 7.7 | 5.1 |
L | 48.8 | 41.3 | 7.9 | 5.5 |
XL | 50.8 | 41.7 | 8.1 | 5.5 |
2XL | 52.8 | 42.1 | 8.3 | 5.5 |
3XL | 54.7 | 42.5 | 8.7 | 5.9 |
4XL | 56.7 | 42.9 | 9.4 | 6.3 |
5XL | 58.7 | 43.3 | 9.8 | 6.7 |
Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 114 | 103 | 19 | 12 |
M | 119 | 104 | 19.5 | 13 |
L | 124 | 105 | 20 | 14 |
XL | 129 | 106 | 20.5 | 14 |
2XL | 134 | 107 | 21 | 14 |
3XL | 139 | 108 | 22 | 15 |
4XL | 144 | 109 | 24 | 16 |
5XL | 149 | 110 | 25 | 17 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Sunny Oklahoma –
the neckline was perfect, love the pockets
J. Terry –
The fabric is so soft!!! I love wearing these to work.
Maggie –
Got xs-3x and they all fit beautiful
Davina Favre –
Every time I wear this dress I am stopped at work, Where did you get that dress! . I am sure there are plenty of orders placed from my place of employment. Casual but appropriate for work. Dress up or down and it has POCKETS! Fits very true to size.
Yankee Drawl –
Very comfy, a little sheer/see through but I fixed that with a cami!! Great buy for the money
Pamella T. –
I like this dress, very comfortable
Ida –
I received this dress yesterday and it’s absolutely beautifully and is made very well.I’m a plus size and it fit perfectly. I WILL BE ORDERING MORE FROM ROTITA! THANK YOU!