Weight | 0.812kg = 1.7902 lb = 28.6425 oz |
Material | Rubber |
Style | Casual |
Shoes Closure Type | Slip-on |
Shoes Toe Type | Round |
Shoes Type | Keep Warm |
Size(in) | Foot Length |
---|---|
US5[EU35] | 8.9 |
US6[EU36] | 9.1 |
US6.5[EU37] | 9.3 |
US7.5[EU38] | 9.4 |
US8.5[EU39] | 9.6 |
US9[EU40] | 9.8 |
US9.5[EU41] | 10 |
US10.5[EU42] | 10.4 |
US11[EU43] | 10.5 |
Size(cm) | Foot Length |
---|---|
US5[EU35] | 22.5 |
US6[EU36] | 23 |
US6.5[EU37] | 23.5 |
US7.5[EU38] | 24 |
US8.5[EU39] | 24.5 |
US9[EU40] | 25 |
US9.5[EU41] | 25.5 |
US10.5[EU42] | 26.5 |
US11[EU43] | 26.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Ellis –
Fits perfect. Super comfortable. Love the color!
Kim Henry –
Slipper is cute and comfy.
La Smurf –
A gift purchase: She wears 11w and really likes these. Although, one should be careful walking on carpet as these caused a stumble.
BB –
I didn’t dislike anything about this product. I bought it for a gift.
Trevia –
True to size should of got my exact size instead of going up an size but very comfy will be buying more 😉
Ricky –
Good product, fast shipping and fair pricing.
Ruddy Osias –
I like everything and everything about it
Angel Vazquez –
My girlfriend loves them!
Kierra Chandler –
Your browser does not support HTML5 video.nn ?Love them with all my heart. High recommend you buy them.