Weight | 0.555kg = 1.2236 lb = 19.5770 oz |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint,Buckle |
Neckline | Turndown Collar |
Silhouette | Shirt Dress |
Sleeve Style | Shirt-Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Straight |
Type | Full Print |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 36.2 | 34.3 |
M | 38.2 | 34.6 |
L | 40.2 | 35 |
XL | 42.1 | 35.4 |
2XL | 44.1 | 35.8 |
3XL | 46.1 | 36.2 |
Size(cm) | Bust | Dresses Length |
---|---|---|
S | 92 | 87 |
M | 97 | 88 |
L | 102 | 89 |
XL | 107 | 90 |
2XL | 112 | 91 |
3XL | 117 | 92 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Farah H. –
Love the dress. Very comfortable.