Weight | 0.28kg = 0.6173 lb = 9.8767 oz |
Style | Casual |
Silhouette | A-Line |
Dresses Length | Ankle-Length |
Sleeve Length | 3/4 Length Sleeves |
Neckline | V Neck |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 42.5 | 39.4 | 42.5 | 60.2 | 17.7 |
M | 44.1 | 40.9 | 44.1 | 60.6 | 18.1 |
L | 45.7 | 42.5 | 45.7 | 61 | 18.5 |
XL | 47.2 | 44.1 | 47.2 | 61.4 | 18.9 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 108 | 100 | 108 | 153 | 45 |
M | 112 | 104 | 112 | 154 | 46 |
L | 116 | 108 | 116 | 155 | 47 |
XL | 120 | 112 | 120 | 156 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.