Weight | 0.5kg = 1.1023 lb = 17.6370 oz |
Element | Pants |
Material | Cotton Blends |
Fit Type | Boot Cut |
Waist Type | Mid |
Closure Type | Zipper Fly |
Pattern Type | Solid,Zippered |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.6 | 35.4 | 48 |
M | 27.2 | 37 | 48.4 |
L | 28.7 | 38.6 | 48.8 |
XL | 30.3 | 40.2 | 49.2 |
2XL | 31.9 | 41.7 | 49.6 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 65 | 90 | 122 |
M | 69 | 94 | 123 |
L | 73 | 98 | 124 |
XL | 77 | 102 | 125 |
2XL | 81 | 106 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Tijanne0th –
Love!! These are so cute and perfect for my Chris Brown concert 😉
mami.sugimoto00 –
Fits great. True to size
Van –
Gorgeous bottom fast delivery.
Easterling –
Fit amazing and look amazing on me. They are my new favorite pants to wear