Weight | 0.4kg = 0.8818 lb = 14.1096 oz |
Style | Street |
Material | Cotton blend |
Pattern Type | Print,Gradient,Lips Print |
Element | Pattern |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
L | 29.1 | 35.4 | 45.3 |
XL | 30.7 | 37 | 45.7 |
2XL | 32.3 | 38.6 | 46.1 |
3XL | 33.9 | 40.2 | 46.5 |
4XL | 35.4 | 41.7 | 46.9 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
L | 74 | 90 | 115 |
XL | 78 | 94 | 116 |
2XL | 82 | 98 | 117 |
3XL | 86 | 102 | 118 |
4XL | 90 | 106 | 119 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
slwillibyhoustonmethodist.org –
Colours are exactly as shown.
Aella Troy –
I love this outfit! A little bit itchy but its ok
Sheena –
Thanks my mom love it
Kiaraderent –
Gorgeous
g_rydeman –
really like this exactly like the picture love this
marilynw –
This is EVERYTHING!